Our Community
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Falls City, NE | 4,670 | 4,288 | 4,082 | 4,009 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 249 | 217 | 215 |
5-9 | 269 | 230 | 230 |
10-14 | 287 | 235 | 244 |
15-19 | 283 | 212 | 225 |
20-24 | 173 | 207 | 178 |
25-29 | 223 | 239 | 210 |
30-34 | 222 | 204 | 226 |
35-39 | 226 | 234 | 205 |
40-44 | 229 | 226 | 234 |
45-49 | 286 | 206 | 229 |
50-54 | 314 | 223 | 203 |
55-59 | 276 | 294 | 222 |
60-64 | 261 | 285 | 287 |
65-69 | 249 | 265 | 277 |
70-74 | 209 | 249 | 249 |
75-79 | 153 | 207 | 217 |
80-84 | 171 | 149 | 171 |
85+ | 209 | 198 | 186 |
18+ | 3,287 | 3,252 | 3,164 |
Median Age | 45 | 46 | 46 |
Source: ESRI, 2022-11-11
Population by Race
Falls City, NE | 2022 |
---|---|
Total | 4,082.000 |
White Alone | 88.930 |
Black Alone | 0.440 |
American Indian Alone | 3.280 |
Asian Alone | 0.760 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.390 |
Two or More Races | 6.200 |
Hispanic Origin | 1.960 |
Diversity Index | 23.500 |
Source: ESRI, 2022-11-11
Growth Rate
Falls City, NE | 2022 - 2027 |
---|---|
Population | -0.36% |
Households | -0.36% |
Families | -0.37% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,002 | 1,913 | 1,797 | 1,765 |
Housing Units | 2,283 | 2,187 | 2,125 | 2,096 |
Owner Occupied Units | 1,352 | 1,341 | ||
Renter Occupied Units | 445 | 424 | ||
Vacant Units | 328 | 331 |
Source: ESRI, 2022-11-11
Home Value
Falls City, NE | 2022 | 2027 |
---|---|---|
Median Home Value | $80,828 | $85,598 |
Average Home Value | $126,018 | $142,170 |
<$50,000 | 374 | 343 |
$50,000 - $99,999 | 489 | 460 |
$100,000 - $149,999 | 155 | 141 |
$150,000 - $199,999 | 114 | 117 |
$200,000 - $249,999 | 13 | 10 |
$250,000 - $299,999 | 40 | 41 |
$300,000 - $399,999 | 116 | 169 |
$400,000 - $499,999 | 5 | 4 |
$500,000 - $749,999 | 45 | 56 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 79 |
2000-2009 | 0 |
1990-1999 | 93 |
1980-1989 | 45 |
1970-1979 | 303 |
1960-1969 | 182 |
1950-1959 | 323 |
1940-1949 | 252 |
1939 or Before | 917 |
Source: ESRI, 2022-11-11
Back To TopIncome
Back To Top
Income
Falls City, NE | 2022 | 2027 |
---|---|---|
Median Household | $52,108 | $56,707 |
Average Household | $66,498 | $74,020 |
Per Capita | $29,189 | $32,494 |
Source: ESRI, 2022-11-11
Household Income Base
Falls City, NE | 2022 |
---|---|
<$15,000 | 218 |
$15,000 - $24,999 | 249 |
$25,000 - $34,999 | 120 |
$35,000 - $49,999 | 270 |
$50,000 - $74,999 | 340 |
$75,000 - $99,999 | 292 |
$100,000 - $149,999 | 241 |
$150,000 - $199,999 | 35 |
$200,000+ | 33 |
Source: ESRI, 2022-11-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,869 |
In-County Residents | 1,385 |
Out-of-County Residents | 116 |
Drive Alone | 1,588 |
Carpooled | 202 |
Public Transport | 0 |
Work at Home | 17 |
Less than 5 minutes | 441 |
5-9 minutes | 840 |
10-14 minutes | 107 |
15-19 minutes | 106 |
20-24 minutes | 54 |
25-29 minutes | 40 |
30-34 minutes | 113 |
35-39 minutes | 52 |
40-44 minutes | 18 |
45-59 minutes | 36 |
60-89 minutes | 24 |
90+ minutes | 21 |
Average Travel Time | 12 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,517 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 0 |
Construction | 42 |
Manufacturing | 277 |
Wholesale Trade | 57 |
Retail Trade | 393 |
Motor Veh/Parts Dealers | 69 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 38 |
Food & Beverage Stores | 161 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 12 |
Misc Store Retailers | 62 |
Nonstore Retailers | 3 |
Transportation/Warehouse | 62 |
Information | 32 |
Finance & Insurance | 135 |
Cntrl Bank/Crdt Intrmdtn | 90 |
Sec/Cmdty Cntrct/Oth Inv | 21 |
Insur/Funds/Trusts/Other | 24 |
Real Estate/Rent/Leasing | 36 |
Prof/Scientific/Tech Srv | 80 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 30 |
Educational Services | 311 |
HealthCare/Social Assist | 374 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 160 |
Accommodation | 12 |
Food Srv/Drinking Places | 148 |
Other Srv excl Pub Admin | 296 |
Auto Repair/Maintenance | 35 |
Public Administration Emp | 194 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Falls City, NE | 2022 |
---|---|
Some High School | 146 |
Graduated High School | 967 |
Associates Degree | 438 |
Bachelor's Degree | 457 |
Graduate Degree | 151 |
Source: ESRI, 2022-11-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 322 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 13 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 57 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 6 |
Information Bus | 8 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 63 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 36 |
Source: ESRI, 2022-11-11
Back To Top