Falls City, NE
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Falls City, NE | 4,670 | 4,288 | 4,070 | 3,994 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 209 |
5-9 | 229 |
10-14 | 233 |
15-19 | 219 |
20-24 | 205 |
25-29 | 225 |
30-34 | 202 |
35-39 | 238 |
40-44 | 229 |
45-49 | 195 |
50-54 | 216 |
55-59 | 284 |
60-64 | 281 |
65-69 | 273 |
70-74 | 268 |
75-79 | 213 |
80-84 | 157 |
85+ | 194 |
18+ | 3,250 |
Median Age | 46 |
Source: ESRI, 2023-10-17
Population by Race
Falls City, NE | 2023 |
---|---|
Total | 4,070.00 |
White Alone | 88.87% |
Black Alone | 0.44% |
American Indian Alone | 3.32% |
Asian Alone | 0.76% |
Pacific Islander Alone | 0% |
Some Other Race | 0.39% |
Two or More Races | 6.22% |
Hispanic Origin | 2.06% |
Diversity Index | 23.70 |
Source: ESRI, 2023-10-17
Growth Rate
Falls City, NE | 2023 - 2028 |
---|---|
Population | -0.38% |
Households | -0.10% |
Families | -0.19% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,002 | 1,913 | 1,816 | 1,807 |
Housing Units | 2,283 | 2,187 | 2,124 | 2,122 |
Owner Occupied Units | 1,371 | 1,380 | ||
Renter Occupied Units | 445 | 427 | ||
Vacant Units | 308 | 315 |
Source: ESRI, 2023-10-17
Home Value
Falls City, NE | 2023 | 2028 |
---|---|---|
Median Home Value | $93,613 | $110,440 |
Average Home Value | $183,625 | $205,290 |
<$50,000 | 327 | 309 |
$50,000 - $99,999 | 411 | 362 |
$100,000 - $149,999 | 87 | 91 |
$150,000 - $199,999 | 290 | 310 |
$200,000 - $249,999 | 17 | 3 |
$250,000 - $299,999 | 3 | 5 |
$300,000 - $399,999 | 76 | 115 |
$400,000 - $499,999 | 40 | 40 |
$500,000 - $749,999 | 77 | 94 |
$1,000,000 + | 43 | 51 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 84 |
2000-2009 | 10 |
1990-1999 | 101 |
1980-1989 | 60 |
1970-1979 | 341 |
1960-1969 | 124 |
1950-1959 | 279 |
1940-1949 | 217 |
1939 or Before | 753 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Falls City, NE | 2023 | 2028 |
---|---|---|
Median Household | $43,437 | $48,439 |
Average Household | $61,685 | $69,743 |
Per Capita | $27,556 | $31,586 |
Source: ESRI, 2023-10-17
Household Income
Falls City, NE | 2023 |
---|---|
<$15,000 | 270 |
$15,000 - $24,999 | 244 |
$25,000 - $34,999 | 218 |
$35,000 - $49,999 | 275 |
$50,000 - $74,999 | 258 |
$75,000 - $99,999 | 263 |
$100,000 - $149,999 | 239 |
$150,000 - $199,999 | 17 |
$200,000+ | 32 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,756 |
In-County Residents | 1,322 |
Out-of-County Residents | 96 |
Drive Alone | 1,482 |
Carpooled | 147 |
Public Transport | 0 |
Work at Home | 55 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 73 |
Other | 0 |
Less than 5 minutes | 396 |
5-9 minutes | 725 |
10-14 minutes | 112 |
15-19 minutes | 83 |
20-24 minutes | 106 |
25-29 minutes | 40 |
30-34 minutes | 91 |
35-39 minutes | 44 |
40-44 minutes | 25 |
45-59 minutes | 28 |
60-89 minutes | 36 |
90+ minutes | 15 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,375 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 8 |
Construction | 41 |
Manufacturing | 268 |
Wholesale Trade | 43 |
Retail Trade | 405 |
Motor Veh/Parts Dealers | 102 |
Furn & Home Furnish Str | 9 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 38 |
Food & Beverage Stores | 144 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 55 |
General Merchandise Str | 26 |
Transportation/Warehouse | 62 |
Information | 44 |
Finance & Insurance | 103 |
Cntrl Bank/Crdt Intrmdtn | 70 |
Sec/Cmdty Cntrct/Oth Inv | 13 |
Insur/Funds/Trusts/Other | 20 |
Real Estate/Rent/Leasing | 36 |
Prof/Scientific/Tech Srv | 94 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 313 |
HealthCare/Social Assist | 373 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 120 |
Accommodation | 13 |
Food Srv/Drinking Places | 107 |
Other Srv excl Pub Admin | 261 |
Auto Repair/Maintenance | 20 |
Public Administration Emp | 169 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Falls City, NE | 2023 |
---|---|
<9th Grade | 29 |
Some High School | 100 |
GED | 186 |
Graduated High School | 1,095 |
Some College/No Degree | 560 |
Associates Degree | 309 |
Bachelor's Degree | 476 |
Graduate Degree | 220 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 291 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 14 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 51 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 6 |
Information Bus | 9 |
Finance & Insurance Bus | 17 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 20 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 15 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 51 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 33 |
Source: ESRI, 2023-10-17
Back To Top