Falls City Demographic Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Richardson County | 9,531 | 8,363 | 7,721 | 7,523 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 425 | 362 | 360 |
5-9 | 480 | 389 | 384 |
10-14 | 527 | 406 | 416 |
15-19 | 549 | 394 | 392 |
20-24 | 318 | 354 | 294 |
25-29 | 384 | 444 | 353 |
30-34 | 370 | 381 | 425 |
35-39 | 419 | 413 | 396 |
40-44 | 448 | 383 | 414 |
45-49 | 647 | 411 | 411 |
50-54 | 695 | 460 | 408 |
55-59 | 641 | 623 | 456 |
60-64 | 544 | 621 | 598 |
65-69 | 503 | 585 | 601 |
70-74 | 408 | 506 | 555 |
75-79 | 332 | 400 | 432 |
80-84 | 316 | 264 | 320 |
85+ | 357 | 325 | 308 |
18+ | 6,566 | 6,302 | 6,099 |
Median Age | 47 | 49 | 49 |
Source: ESRI, 2022-11-11
Population by Race
Richardson County | 2022 |
---|---|
Total | 7,721.00 |
White Alone | 90.52 |
Black Alone | 0.31 |
American Indian Alone | 2.93 |
Asian Alone | 0.47 |
Pacific Islander Alone | 0.01 |
Some Other Race | 0.35 |
Two or More Races | 5.41 |
Hispanic Origin | 2.02 |
Diversity Index | 20.90 |
Source: ESRI, 2022-11-11
Growth Rate
Richardson County | 2022 - 2027 |
---|---|
Population | -0.52% |
Households | -0.50% |
Families | -0.54% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,993 | 3,718 | 3,396 | 3,312 |
Housing Units | 4,560 | 4,393 | 4,028 | 3,931 |
Owner Occupied Units | 2,601 | 2,560 | ||
Renter Occupied Units | 795 | 752 | ||
Vacant Units | 632 | 619 |
Source: ESRI, 2022-11-11
Home Value
Richardson County | 2022 | 2027 |
---|---|---|
Median Home Value | $84,058 | $90,053 |
Average Home Value | $139,677 | $153,975 |
<$50,000 | 744 | 680 |
$50,000 - $99,999 | 817 | 749 |
$100,000 - $149,999 | 248 | 227 |
$150,000 - $199,999 | 218 | 232 |
$200,000 - $249,999 | 56 | 59 |
$250,000 - $299,999 | 92 | 104 |
$300,000 - $399,999 | 302 | 364 |
$400,000 - $499,999 | 39 | 45 |
$500,000 - $749,999 | 85 | 100 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 98 |
2000-2009 | 184 |
1990-1999 | 227 |
1980-1989 | 114 |
1970-1979 | 546 |
1960-1969 | 331 |
1950-1959 | 446 |
1940-1949 | 401 |
1939 or Before | 2,049 |
Source: ESRI, 2022-11-11
Back To TopIncome
Back To Top
Income
Richardson County | 2022 | 2027 |
---|---|---|
Median Household | $54,912 | $61,459 |
Average Household | $75,569 | $85,758 |
Per Capita | $33,260 | $37,777 |
Source: ESRI, 2022-11-11
Household Income Base
Richardson County | 2022 |
---|---|
<$15,000 | 379 |
$15,000 - $24,999 | 367 |
$25,000 - $34,999 | 223 |
$35,000 - $49,999 | 563 |
$50,000 - $74,999 | 619 |
$75,000 - $99,999 | 519 |
$100,000 - $149,999 | 492 |
$150,000 - $199,999 | 109 |
$200,000+ | 125 |
Source: ESRI, 2022-11-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,766 |
In-County Residents | 2,700 |
Out-of-County Residents | 476 |
Drive Alone | 3,079 |
Carpooled | 360 |
Public Transport | 0 |
Work at Home | 150 |
Less than 5 minutes | 678 |
5-9 minutes | 1,014 |
10-14 minutes | 419 |
15-19 minutes | 436 |
20-24 minutes | 240 |
25-29 minutes | 154 |
30-34 minutes | 313 |
35-39 minutes | 86 |
40-44 minutes | 46 |
45-59 minutes | 134 |
60-89 minutes | 51 |
90+ minutes | 45 |
Average Travel Time | 16 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,277 |
Agr/Forestry/Fish/Hunt | 45 |
Mining | 1 |
Utilities | 6 |
Construction | 93 |
Manufacturing | 282 |
Wholesale Trade | 93 |
Retail Trade | 472 |
Motor Veh/Parts Dealers | 69 |
Furn & Home Furnish Str | 18 |
Electronics & Appl Store | 11 |
Bldg Matl/Garden Equip | 57 |
Food & Beverage Stores | 169 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 32 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 19 |
Misc Store Retailers | 68 |
Nonstore Retailers | 3 |
Transportation/Warehouse | 99 |
Information | 49 |
Finance & Insurance | 159 |
Cntrl Bank/Crdt Intrmdtn | 111 |
Sec/Cmdty Cntrct/Oth Inv | 21 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 41 |
Prof/Scientific/Tech Srv | 102 |
Legal Services | 19 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 32 |
Educational Services | 471 |
HealthCare/Social Assist | 397 |
Arts/Entertainment/Rec | 40 |
Accommodation/Food Srvcs | 195 |
Accommodation | 16 |
Food Srv/Drinking Places | 179 |
Other Srv excl Pub Admin | 438 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 257 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Richardson County | 2022 |
---|---|
Some High School | 310 |
Graduated High School | 1,876 |
Associates Degree | 788 |
Bachelor's Degree | 883 |
Graduate Degree | 342 |
Source: ESRI, 2022-11-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 478 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 31 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 80 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 18 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 19 |
Information Bus | 13 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 16 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 94 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 43 |
Source: ESRI, 2022-11-11
Back To Top