Rates
As of October 2011
Summer rates apply during billing months of June through October.
Winter rates apply during billing months of November through May.
| Electric Rates | |
| Residential – Summer | Residential – Winter |
| Customer Charge $8.50 | Customer Charge $8.50 |
| First 700 KWH @ .0720* | First 700 KWH @ .0578* |
| Excess .0720* | Excess .0480* |
| *before fuel adder | *before fuel adder |
| Rural Residential – Summer | Rural Residential – Winter |
| Customer Charge $9.50 | Customer Charge $9.50 |
| First 1200 KWH @ .0730* | First 1200 KWH @ .0588* |
| Excess .0730* | Excess .0490* |
| *before fuel adder | *before fuel adder |
| Comm./ Ind. - No Demand – Summer | Comm./ Ind. - No Demand – Winter |
| Customer Charge$20.00/Tax $22.00/Non-tax | Customer Charge$20.00/Tax $22.00/Non-tax |
| First 2400 KWH @.0660*/Tax .0700*/Non-tax | First 2400 KWH @.0690*/Tax .0690*/Non-tax |
| Excess.0760*/Tax .0760*/Non-tax | Excess.0600*/Tax .0600*/Non-tax |
| *before fuel adder | *before fuel adder |
| Rural Comm. / Ind. - No Demand – Summer | Rural Comm. / Ind. – No Demand -Winter |
| Customer Charge$22.00/Tax $25.00/Non-tax | Customer Charge$22.00/Tax $25.00/Non-tax |
| First 2400 KWH @.0660*/Tax .0660*/Non-tax | First 2400 KWH @.0690*/Tax .0690*/Non-tax |
| Excess.0760*/Tax .0760*/Non-tax | Excess0600*/Tax .0600*/Non-tax |
| *before fuel adder | *before fuel adder |
| Comm./ Ind. - Demand – SummerTax & Non-Tax | Comm./ Ind. - Demand – WinterTax & Non-Tax |
| Customer Charge $70.00 | Customer Charge $70.00 |
| Per KW Demand 6.25 | Per KW Demand 4.50 |
| All KWH @ .0490* | All KWH @ .0418* |
| *before fuel adder | *before fuel adder |
| Rural Comm./ Ind. – Demand – SummerTax & Non-Tax | Rural Comm./ Ind. - Demand – WinterTax & Non-Tax |
| Customer Charge $80.00 | Customer Charge $80.00 |
| Per KW Demand 6.50 | Per KW Demand 5.30 |
| All KWH@ .0490* | All KWH@ .0418* |
| *before fuel adder | *before fuel adder |
| Minimum bill is $374.00 – 70% of the 100 KW demand times the winter demand charge plus the customer charge. Rural minimum bill is $430.00 – 70% of the 100 KW demand times the winter demand charge plus the customer charge. | |
| Light Rent $8.00 | Street Lights .04600 per KWH |
| Large Power #3 – Summer | Large Power #3 – Winter |
| Customer Charge $300.00 | Customer Charge $300.00 |
| Per KW Demand 12.00 | Per KW Demand 9.50 |
| All KWH at .0235 | All KWH at .0220 |
| Gas Rates | |
| Residential – Summer | Residential – Winter |
| Customer Charge $8.00 | Customer Charge $8.00 |
| All MCF @ 12.62* | All MCF @ 12.62* |
| *before fuel adder | *before fuel adder |
| Comm./ Ind. – Summer | Comm./ Ind. – Winter |
| Customer Charge $14.00 | Customer Charge $14.00 |
| All MCF @ 12.62* | All MCF @ 12.62* |
| *before fuel adder | *before fuel adder |
| Water Rates | |
| Customer Charge, or minimum charge, is based on meter size. All water is billed at .0265/Cu. Ft. plus applicable customer charge: | |
| 1 Inch Meter | 6.00 |
| 1.5 Inch Meter | 19.00 |
| 2 Inch Meter | 31.00 |
| 3 Inch Meter | 62.00 |
| 4 Inch Meter | 94.00 |
| 6 Inch Meter & larger | 187.00 |
| Sewer Rates | |
| Customer Charge, or minimum charge, is based on meter size. All Cu. Ft. are billed at .0205 per Cu. Ft. plus applicable customer charge. Outside City Limits billed at .0285/Cu. Ft. | |
| 1 Inch Meter | 14.13 |
| 1.5 Inch Meter | 42.38 |
| 2 Inch Meter | 70.63 |
| 3 Inch Meter | 141.26 |
| 4 Inch Meter | 211.90 |
| 6 Inch Meter & Larger | 423.79 |
| Fire Protection | |
| 2 inch 21.00 | |
| 4 inch 37.00 | |
| 6 inch 52.00 | |



